There are 5,200,000 Jain in the 1.028 billion population of India. Jains are to be found in 34 out of 35 states and union territories with Lakshdweep being the only union territory without Jains. The state of Jharkhand is the birthplace of Jainism and along with a population of 16,301 Jains also contains the Jain holiest of holy pilgrimage centre of Samyed Sikharji.
State | Jain Population (approximate) | Jain Population (%) |
---|---|---|
Maharashtra | 1,301,842 | 1.32% |
Rajasthan | 650,493 | 1.15% |
Madhya Pradesh | 545,448 | 0.91% |
Gujarat | 525,306 | 1.03% |
Karnataka | 412,654 | 0.74% |
Uttar Pradesh | 207,111 | 0.12% |
Delhi | 155,122 | 1.12% |
Religion | Males | Females |
---|---|---|
Jain | 55.2 | 39.2 |
Sikh | 53.3 | 20.2 |
Hindu | 52.4 | 27.4 |
Christian | 50.7 | 28.7 |
Buddhist | 49.2 | 31.7 |
Muslim | 47.5 | 14.1 |
Religion | Literacy Rate |
---|---|
Jain | 94.1 |
Christian | 80.3 |
Buddhist | 72.7 |
Sikh | 69.4 |
Hindu | 65.1 |
Muslim | 59.1 |
Your blog is very informative. Thanks a lot for that. Keep it up !!!
ReplyDeletePreeti Jain
www.jainparinay.com
mail - info@jainparinay.com